2, Juan Pablo Montoya (McLaren), 1:16.448, 49
3, Giancarlo Fisichella (Renault), 1:16.654, 69
4, Jarno Trulli (Toyota), 1:16.743, 92
5, Felipe Massa (Sauber), 1:17.273, 110
6, David Coulthard (Red Bull Racing), 1:17.526, 86
7, Ralf Schumacher (Toyota), 1:17.773, 73
8, Jenson Button (BAR), 1:17.989, 71
9, Mark Webber (Williams), 1:18.048, 94
10, Michael Schumacher (Ferrari), 1:18.119, 109
11, Takuma Sato (BAR*), 1:18.150, 128
12, Rubens Barrichello (Ferrari*), 1:18.266, 76
13, Christian Klien (Red Bull Racing), 1:18.517s, 58
14, Nick Heidfeld (Williams), 1:18.735, 55
15, Jacques Villeneuve (Sauber), 1:19.022, 109
16, Vitantonio Liuzzi (Red Bull Racing), 1:20.118, 61 * 2004 auto